Teesside Junior Football Alliance
Remember? Forgot
Sidebar TJFA Advertising
Sidebar

presentational
Junior football UK football northeast football football games sports sport playing play goalkeeper defender midfielder sports shop online football games north east sport england football football football teams football scores football results fantasy football football online football players exercise

Club Info

Tollesby Athletic

Founded:2009

Tollesby Athletic

Secretary:Rick Butler

Records

Longest Winning Streak: Tollesby Athletic (U12DIV4)


Most Clean Sheets: Tollesby Athletic (U10NRDIV3)

Best Home Record: Tollesby Athletic (U10NRDIV3)

Best Away Record: Tollesby Athletic (U12DIV4)

Under 9 North Riding Division 3

Pos Team P Pts
1 Fishburn Park 20 58
2 Great Ayton 20 49
3 Acklam FC 20 38
4 Cleveland Juniors 20 34
5 Tollesby Athletic 20 28
6 Brompton Juniors 20 27
7 G'boro' Town B 20 21
8 W. Banks FC 20 15
9 Dormanstown FC 20 14
10 Redcar Ath B 20 13
11 Northallerton Jnrs 20 10

League table amended due to the resignation of Kader Rangers before start of season.

Under 11 Division 4

Pos Team P Pts
1 Grangetown YCC 16 42
2 Thirsk Falcons 16 34
3 Ferryhill Town 16 34
4 W. Banks YCC 16 32
5 Greatham FC A 16 20
6 North Ormesby 16 18
7 New Marske FC 16 15
8 Tollesby Athletic 16 13
9 Greatham FC B 16 3

League table amended due to the resignation of G. Flatts Boys. League table amended due to the resignation of Kader Juniors before start of season. Thirsk Falcons Runners-up based on aggregate score as per League Rules

Under 13 Division 4

Pos Team P Pts
1 B Auckland Kings 20 52
2 N. Aycliffe Youth 20 41
3 Wolviston Juniors 20 41
4 Tollesby Athletic 20 41
5 Acklam FC 20 40
6 N. Aycliffe Juniors 20 29
7 Redcar Town B 20 20
8 Darlington RA 20 17
9 Cumby Rovers 20 17
10 Stokesley FC B 20 11
11 21st. Allstars B 20 8

League table amended due to the resignation of S. Carew Tigers. N. Aycl Yth gain Runners-up position based on more games won and agg. score as per League Rules

Under 18 Division 2

Pos Team P Pts
1 Redcar Town 16 44
2 Marton FC B 16 30
3 Barwick Albion 16 27
4 Sth Pk Rngrs Blue 16 24
5 Brinkburn FC 16 23
6 Cleveland Juniors 16 19
7 B. Auck St. Mary's 16 16
8 Ferryhill Town 16 15
9 Tollesby Athletic 16 3

League table amended due to the resignation of Brompton Jnrs A. League table amended due to the resignation of Mount Pleasant. League table amended due to the resignation of Seaton Carew.

Under 10 North Riding Division 3

Pos Team P Pts
1 Great Ayton 22 54
2 Tollesby Athletic 22 49
3 Normanby United 22 48
4 Kader Rangers 22 44
5 Brompton Juniors 22 35
6 Sth Pk Rngrs Blue 22 32
7 New Marske B 22 27
8 Thirsk Blues 22 24
9 Kader Juniors 22 24
10 Redcar Ath B 22 20
11 Saltburn Athletic 22 11
12 Normanby Juniors 22 3

Under 12 Division 4

Pos Team P Pts
1 Primrose Hill 18 51
2 Tollesby Athletic 18 48
3 Leven AFC 18 42
4 Skelton United 18 36
5 Northallerton Jnrs 18 25
6 Stokesley FC 18 24
7 Fishburn Boys 18 20
8 Nunthorpe Ath B 18 9
9 Stockton W E 18 7
10 Throst. Tornado's 18 6

League table amended due to the resignation of Greatham FC B.

Under 14 Division 5

Pos Team P Pts
1 Trimdon United 22 61
2 Brompton Juniors 22 51
3 W. Banks FC 22 44
4 Cumby Rovers 22 39
5 Cargo Fleet 22 38
6 Northallerton Jnrs 22 37
7 Stockton Rangers 22 33
8 Dormanstown FC 22 33
9 B. Auckland Kings 22 20
10 Mt. Pleasant B 22 14
11 Tollesby Athletic 22 14
12 E'cliffe Elementis 22 6

presentational
TJFA.co.uk - The Teesside Junior Football Alliance, 8-18 years old football league based in Teesside, United Kingdom

Javascript is disabled.

TJFA.co.uk requires the use of JavaScript. We apologise for any inconvenience this may cause.

How to turn on javascript