Teesside Junior Football Alliance
Remember? Forgot
Sidebar TJFA Advertising
Sidebar

presentational
Junior football UK football northeast football football games sports sport playing play goalkeeper defender midfielder sports shop online football games north east sport england football football football teams football scores football results fantasy football football online football players exercise

Club Info

Brompton Juniors FC

Founded:2008

Brompton Juniors FC

Secretary:Philip Byrom

Records

Longest Winning Streak: Brompton Juniors (U14DIV5)


Most Clean Sheets: Brompton Juniors (U9NRDIV3)

Best Home Record: Brompton Juniors (U13DIV5)

Best Away Record: Brompton Juniors (U14DIV5)

Under 10 North Riding Division 3

Pos Team P Pts
1 Tollesby Athletic 15 37
2 Great Ayton 14 32
3 Kader Rangers 14 30
4 Normanby United 14 26
5 Sth Pk Rngrs Blue 14 17
6 New Marske B 12 17
7 Brompton Juniors 13 17
8 Redcar Ath B 13 14
9 Thirsk Blues 12 13
10 Kader Juniors 14 11
11 Saltburn Athletic 14 10
12 Normanby Juniors 13 2

Under 12 Division 5

Pos Team P Pts
1 Kirk Merrington 8 22
2 Wolsingham AFC 11 21
3 Sth Pk Rngrs Red 9 20
4 N A Youth Eagles 8 16
5 Billingham Town 10 16
6 Prissick Rovers 11 16
7 Hardwick Youth 11 15
8 Great Ayton 9 11
9 Heighington AFC 12 11
10 Brompton Juniors 13 11
11 Yarm Town Juniors 12 1

Under 14 Division 5

Pos Team P Pts
1 Trimdon United 11 30
2 Cargo Fleet 13 29
3 Brompton Juniors 12 27
4 Dormanstown FC 16 27
5 Cumby Rovers 13 24
6 Northallerton Jnrs 11 19
7 W. Banks FC 12 19
8 Stockton Rangers 15 18
9 Tollesby Athletic 13 11
10 B. Auckland Kings 13 10
11 Mt. Pleasant B 12 7
12 E'cliffe Elementis 13 6

Under 18 Division 2

Pos Team P Pts
1 Redcar Town 11 29
2 Marton FC B 9 18
3 Mount Pleasant 9 16
4 Barwick Albion 10 16
5 Sth Pk Rngrs Blue 10 15
6 Ferryhill Town 10 13
7 Cleveland Juniors 12 12
8 B. Auck St. Mary's 8 11
9 Brinkburn FC 8 7
10 Tollesby Athletic 11 1

League table amended due to the resignation of Brompton Jnrs A. League table amended due to the resignation of Seaton Carew.

Under 9 North Riding Division 3

Pos Team P Pts
1 Fishburn Park 12 36
2 Great Ayton 12 29
3 Cleveland Juniors 13 22
4 Brompton Juniors 13 21
5 Tollesby Athletic 14 21
6 Acklam FC 12 20
7 G'boro' Town B 13 13
8 Redcar Ath B 13 9
9 Northallerton Jnrs 12 7
10 Dormanstown FC 13 6
11 W. Banks FC 11 5

League table amended due to the resignation of Kader Rangers before start of season.

Under 11 Division 6

Pos Team P Pts
1 21st. Allstars 11 27
2 Hardwick Youth 10 27
3 Redcar Town B 10 21
4 Kirk Merrington 9 15
5 Middleton Dragons 9 9
6 Brompton Juniors 10 9
7 Sth Pk Rngrs Blue 7 0
8 Saltburn Athletic 8 -2

League table amended due to the resignation of Heighington AFC. League table amended due to the resignation of Stockton W E.
Points: 5 - Reason:Saltburn Athletic Playing ineligible players - Date:15/12/2011

Under 13 Division 5

Pos Team P Pts
1 Thornaby on Tees 13 32
2 Sth Pk Rngrs Blue 12 26
3 Stockton W E 12 24
4 Northallerton Jnrs 12 23
5 Brompton Juniors 12 20
6 St. Francis 2000 12 20
7 Ferryhill Town 15 18
8 Great Ayton 11 16
9 Stranton FC 11 15
10 Stockton Rangers 13 12
11 Cargo Fleet 14 7
12 Dormanstown FC 11 0

Under 16 Division 1

Pos Team P Pts
1 Marton FC 11 26
2 W. Banks YCC 10 23
3 Redcar Town A 10 22
4 Greatham FC 8 21
5 Stokesley FC 9 21
6 Brompton Juniors 9 10
7 N&S Ancients 8 7
8 21st. Allstars A 11 6
9 Heighington AFC 8 6
10 Cleveland Juniors 9 4
11 Trimdon United 7 0

League table amended due to the resignation of Rossmere Rangers.

Under 18 Division 3

Pos Team P Pts
1 Thornaby on Tees 11 24
2 Stokesley FC B 10 23
3 Grangetown B 8 22
4 Acklam FC 9 15
5 Brompton Jnrs B 10 13
6 E'cliffe Elementis 10 12
7 Marske United 12 11
8 Darlington RA B 12 8
9 Bedale JFC 10 4

League table amended due to the resignation of California Boys before start of season. League table amended due to the resignation of Darlington RA A. League table amended due to the resignation of Sth Pk Rngrs Red before start of season.

presentational
TJFA.co.uk - The Teesside Junior Football Alliance, 8-18 years old football league based in Teesside, United Kingdom

Javascript is disabled.

TJFA.co.uk requires the use of JavaScript. We apologise for any inconvenience this may cause.

How to turn on javascript